MCCMNC MCC MNC Country Network / operator
45400 454 0 Hong Kong CSL Ltd.
45401 454 1 Hong Kong Citic Telecom Ltd.
45402 454 2 Hong Kong CSL Ltd.
45403 454 3 Hong Kong H3G/Hutchinson
45404 454 4 Hong Kong H3G/Hutchinson
45405 454 5 Hong Kong H3G/Hutchinson
45406 454 6 Hong Kong Vodafone/SmarTone
45407 454 7 Hong Kong China Unicom Ltd
45408 454 8 Hong Kong Trident Telecom Ventures Ltd.
45409 454 9 Hong Kong China Motion
45410 454 10 Hong Kong CSL/New World PCS Ltd.
45411 454 11 Hong Kong China-HongKong Telecom Ltd (CHKTL)
45412 454 12 Hong Kong China Mobile/Peoples
45413 454 13 Hong Kong China Mobile/Peoples
45414 454 14 Hong Kong H3G/Hutchinson
45415 454 15 Hong Kong Vodafone/SmarTone
45416 454 16 Hong Kong HKT/PCCW
45417 454 17 Hong Kong Vodafone/SmarTone
45418 454 18 Hong Kong CSL Ltd.
45419 454 19 Hong Kong HKT/PCCW
45420 454 20 Hong Kong HKT/PCCW
45422 454 22 Hong Kong P Plus
45429 454 29 Hong Kong HKT/PCCW
45440 454 40 Hong Kong shared by private TETRA systems
45447 454 47 Hong Kong shared by private TETRA systems
45400 454 0 Hong Kong CSL Ltd.
45401 454 1 Hong Kong Citic Telecom Ltd.
45402 454 2 Hong Kong CSL Ltd.
45403 454 3 Hong Kong H3G/Hutchinson
45404 454 4 Hong Kong H3G/Hutchinson
45405 454 5 Hong Kong H3G/Hutchinson
45406 454 6 Hong Kong Vodafone/SmarTone
45407 454 7 Hong Kong China Unicom Ltd
45408 454 8 Hong Kong Trident Telecom Ventures Ltd.
45409 454 9 Hong Kong China Motion
45410 454 10 Hong Kong CSL/New World PCS Ltd.
45411 454 11 Hong Kong China-HongKong Telecom Ltd (CHKTL)
45412 454 12 Hong Kong China Mobile/Peoples
45413 454 13 Hong Kong China Mobile/Peoples
45414 454 14 Hong Kong H3G/Hutchinson
45415 454 15 Hong Kong Vodafone/SmarTone
45416 454 16 Hong Kong HKT/PCCW
45417 454 17 Hong Kong Vodafone/SmarTone
45418 454 18 Hong Kong CSL Ltd.
45419 454 19 Hong Kong HKT/PCCW
45420 454 20 Hong Kong HKT/PCCW
45422 454 22 Hong Kong P Plus
45429 454 29 Hong Kong HKT/PCCW
45440 454 40 Hong Kong shared by private TETRA systems
45447 454 47 Hong Kong shared by private TETRA systems